Customization: | Available |
---|---|
Customized: | Customized |
Eco-Friendly: | Eco-Friendly |
Still deciding? Get samples of US$ 1/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
No. | Can Type | (ml) Filling Capacity |
(mm) Can Height |
(mm) Can Outer Diameter |
Remark | |
1 | 202/211*408 | 330ml | 115.20±0.38 | 66.04 | standard | |
2 | 202/211*610 | 500ml | 167.84±0.38 | 66.04 | standard | |
3 | 206/211*408 | 330ml | 115.20±0.38 | 66.04 | standard | |
4 | 202/211*413 | 355ml | 122.22±0.38 | 66.04 | standard | |
5 | 206/211*610 | 500ml | 167.84±0.38 | 66.04 | standard | |
6 | 202/204*602 | 355ml | 155.63±0.38 | 57.37 | sleek | |
7 | 200/204*512 | 330ml | 146.05±0.38 | 57.40 | sleek | |
8 | 202/204*512 | 330ml | 146.05±0.38 | 57.40 | sleek | |
9 | 200/204*507 | 310ml | 138.56±0.38 | 57.40 | sleek | |
10 | 200/204*413 | 270ml | 122.55±0.38 | 57.40 | sleek | |
11 | 200/204*408 | 250ml | 115.00±0.38 | 57.40 | sleek | |
12 | 202/204*408 | 250ml | 115.00±0.38 | 57.40 | sleek | |
13 | 200/204*312 | 200ml | 95.63±0.38 | 57.40 | sleek | |
14 | 202/204*312 | 200ml | 95.63±0.38 | 57.40 | sleek | |
15 | 200/202*504 | 250ml | 134.00±0.38 | 53.00 | slim | |
16 | 202/211*310 | 250ml | 92.00±0.38 | 66.04 | stubby | |
17 | 206/211*310 | 250ml | 92.00±0.38 | 66.04 | stubby |
|
Joy Yang | Sales Manager Hefei Biopin Import & Export Trading Co.,Ltd. (One Member of Anhui Biopin IOT Group) |
|
Head Office: 5th Floor, Block S2,Evergrande Crystal International Plaza,Longchuan Rd,Baohe District,Hefei,230000,Anhui,China |
||
|